Exception queue
Every exception the engine raised for October, largest amount first. Each one links to its evidence, the rule that fired, an explanation and its audit history. Approvals happen in the MCP agent, not here.
51 of 51Pick an exposure class to see its total; classes are never added together.
| Amount | Exception | Exposure | Status | Date | Record |
|---|---|---|---|---|---|
| ₹4,38,935.33 | Unidentified creditLLM explained | Amount at risk | open | 2026-10-28 | bnk_000239 |
| ₹1,71,786.24 | Match conflictLLM explained | Structural | open | 2026-10-28 | bnk_000236 |
| ₹1,69,276.55 | Suggested matchLLM explained | Structural | open | 2026-10-01 | bnk_000081 |
| ₹1,59,224.83 | Unidentified creditLLM explained | Amount at risk | open | 2026-10-03 | bnk_000087 |
| ₹1,23,061.59 | Missing ledger entry(receipt)LLM explained | Structural | open | 2026-10-12 | bnk_000132 |
| ₹1,16,518.98 | Missing ledger entry(receipt)LLM explained | Structural | open | 2026-10-16 | bnk_000174 |
| ₹1,14,824.56 | Suggested matchLLM explained | Structural | open | 2026-10-28 | bnk_000237 |
| ₹1,14,066.14 | Match conflictLLM explained | Structural | open | 2026-10-12 | bnk_000131 |
| ₹1,09,549.64 | Missing bank creditLLM explained | Amount at risk | open | 2026-10-05 | setl_tdLA8xbr6j6veL |
| ₹97,689.66 | Settled lateLLM explained | Awaiting settlement | open | 2026-10-07 | setl_fG8Ay5M5iyvghj |
| ₹88,303.07 | Unidentified creditLLM explained | Amount at risk | open | 2026-10-14 | bnk_000164 |
| ₹84,886.67 | Settled lateLLM explained | Awaiting settlement | open | 2026-10-15 | setl_qkwQpGptCQDU81 |
| ₹78,504.53 | Suggested matchLLM explained | Structural | open | 2026-10-12 | bnk_000146 |
| ₹70,858.56 | Settled lateLLM explained | Awaiting settlement | open | 2026-10-28 | setl_8IF1PDkVOI9EPW |
| ₹65,949.06 | Suggested matchLLM explained | Structural | open | 2026-10-21 | bnk_000194 |
| ₹65,668.37 | Suggested matchLLM explained | Structural | open | 2026-10-19 | bnk_000185 |
| ₹64,850.08 | Missing bank creditLLM explained | Amount at risk | open | 2026-10-28 | setl_I2Iyyzz1UpQavv |
| ₹56,376.79 | Settled lateLLM explained | Awaiting settlement | open | 2026-10-12 | setl_rvqbNFSIHPDkx7 |
| ₹56,241.62 | Suggested matchLLM explained | Structural | open | 2026-10-12 | bnk_000134 |
| ₹56,008.51 | Suggested matchLLM explained | Structural | open | 2026-10-12 | bnk_000140 |
| ₹55,793.63 | Suggested match | Structural | open | 2026-10-31 | bnk_000261 |
| ₹54,075.36 | Suggested match | Structural | open | 2026-10-31 | bnk_000258 |
| ₹39,794.24 | Duplicate ledger entry | Structural | open | 2026-10-03 | led_000191 |
| ₹36,012.66 | Missing settlement | Awaiting settlement | open | 2026-10-21 | pay_C5682M0shEXLfJ |
| ₹15,472.88 | Missing bank credit | Amount at risk | open | 2026-10-14 | setl_3kSa9gu7THKRE3 |
| ₹4,754.87 | Bank ↔ ledger mismatch(material) | Amount at risk | open | 2026-10-01 | bnk_000074 |
| ₹4,088.16 | Bank ↔ ledger mismatch(material) | Amount at risk | open | 2026-10-03 | bnk_000088 |
| ₹3,415.44 | Missing bank credit | Amount at risk | open | 2026-10-30 | setl_QduEM2Yb0y9yie |
| ₹2,937.07 | Missing settlement | Awaiting settlement | open | 2026-10-12 | pay_nmX196xbUWYzVw |
| ₹2,928.22 | Missing settlement | Awaiting settlement | open | 2026-10-13 | pay_9k7H2Fpw0pvLKR |
| ₹2,840.74 | Missing ledger entry(journal) | Structural | open | 2026-10-06 | setl_xqkFxijHbFq3fo |
| ₹2,578.07 | Missing ledger entry(journal) | Structural | open | 2026-10-09 | setl_SjeffVE9Y1R8eT |
| ₹1,463.62 | Missing settlement | Awaiting settlement | open | 2026-10-03 | pay_IrLnpwFXHgAXYb |
| ₹1,190.69 | Missing settlement | Awaiting settlement | open | 2026-10-22 | pay_8lyQVmw0Lsk0qD |
| ₹1,080.91 | Fee / GST mismatch | Amount at risk | open | 2026-10-19 | pay_MuqAezf1KmpSsD |
| ₹916.55 | Missing ledger entry(journal) | Structural | open | 2026-10-27 | setl_x6lmHF9i3zqSLL |
| ₹369.08 | Missing settlement | Awaiting settlement | open | 2026-10-06 | pay_SjcMHNTZDFo8Z2 |
| ₹325.14 | Missing settlement | Awaiting settlement | open | 2026-10-26 | pay_qri8xONjm9JJlI |
| ₹264.69 | Fee / GST mismatch | Amount at risk | open | 2026-10-21 | pay_dyucipxmg8ZdAU |
| ₹228.19 | Missing settlement | Awaiting settlement | open | 2026-10-27 | pay_947ZI1h6i4K7y2 |
| ₹181.69 | Refund mismatch | Amount at risk | open | 2026-10-08 | rfnd_4GIjDFtYPrkzwu |
| ₹176.67 | Fee / GST mismatch | Amount at risk | open | 2026-10-27 | pay_4z97QGOOqWSol6 |
| ₹176.22 | Fee / GST mismatch | Amount at risk | open | 2026-10-13 | pay_avwCigNuHHQWOY |
| ₹135.47 | Fee / GST mismatch | Amount at risk | open | 2026-10-15 | pay_lXV2LdR23Za4xu |
| ₹112.77 | Fee / GST mismatch | Amount at risk | open | 2026-10-26 | pay_bNy6ynlrpRBLHe |
| ₹105.41 | Fee / GST mismatch | Amount at risk | open | 2026-10-05 | pay_lYX9gAKnk0tHxW |
| ₹78.11 | Missing settlement | Awaiting settlement | open | 2026-10-27 | pay_OIT2L3Z4kfsVyN |
| ₹11.14 | Fee / GST mismatch | Amount at risk | open | 2026-10-14 | pay_DhEGXxJin76xiC |
| ₹6.62 | Refund mismatch | Amount at risk | open | 2026-10-26 | rfnd_t1JLYiDhrB0GwT |
| ₹0.11 | Amount mismatch(rounding) | Amount at risk | open | 2026-10-29 | bnk_000241 |
| ₹0.06 | Amount mismatch(rounding) | Amount at risk | open | 2026-10-03 | bnk_000084 |
- Unidentified credit₹4,38,935.33Amount at riskopen2026-10-28bnk_000239
- Match conflict₹1,71,786.24Structuralopen2026-10-28bnk_000236
- Suggested match₹1,69,276.55Structuralopen2026-10-01bnk_000081
- Unidentified credit₹1,59,224.83Amount at riskopen2026-10-03bnk_000087
- Missing ledger entry₹1,23,061.59Structuralopen2026-10-12bnk_000132
- Missing ledger entry₹1,16,518.98Structuralopen2026-10-16bnk_000174
- Suggested match₹1,14,824.56Structuralopen2026-10-28bnk_000237
- Match conflict₹1,14,066.14Structuralopen2026-10-12bnk_000131
- Missing bank credit₹1,09,549.64Amount at riskopen2026-10-05setl_tdLA8xbr6j6veL
- Settled late₹97,689.66Awaiting settlementopen2026-10-07setl_fG8Ay5M5iyvghj
- Unidentified credit₹88,303.07Amount at riskopen2026-10-14bnk_000164
- Settled late₹84,886.67Awaiting settlementopen2026-10-15setl_qkwQpGptCQDU81
- Suggested match₹78,504.53Structuralopen2026-10-12bnk_000146
- Settled late₹70,858.56Awaiting settlementopen2026-10-28setl_8IF1PDkVOI9EPW
- Suggested match₹65,949.06Structuralopen2026-10-21bnk_000194
- Suggested match₹65,668.37Structuralopen2026-10-19bnk_000185
- Missing bank credit₹64,850.08Amount at riskopen2026-10-28setl_I2Iyyzz1UpQavv
- Settled late₹56,376.79Awaiting settlementopen2026-10-12setl_rvqbNFSIHPDkx7
- Suggested match₹56,241.62Structuralopen2026-10-12bnk_000134
- Suggested match₹56,008.51Structuralopen2026-10-12bnk_000140
- Suggested match₹55,793.63Structuralopen2026-10-31bnk_000261
- Suggested match₹54,075.36Structuralopen2026-10-31bnk_000258
- Duplicate ledger entry₹39,794.24Structuralopen2026-10-03led_000191
- Missing settlement₹36,012.66Awaiting settlementopen2026-10-21pay_C5682M0shEXLfJ
- Missing bank credit₹15,472.88Amount at riskopen2026-10-14setl_3kSa9gu7THKRE3
- Bank ↔ ledger mismatch₹4,754.87Amount at riskopen2026-10-01bnk_000074
- Bank ↔ ledger mismatch₹4,088.16Amount at riskopen2026-10-03bnk_000088
- Missing bank credit₹3,415.44Amount at riskopen2026-10-30setl_QduEM2Yb0y9yie
- Missing settlement₹2,937.07Awaiting settlementopen2026-10-12pay_nmX196xbUWYzVw
- Missing settlement₹2,928.22Awaiting settlementopen2026-10-13pay_9k7H2Fpw0pvLKR
- Missing ledger entry₹2,840.74Structuralopen2026-10-06setl_xqkFxijHbFq3fo
- Missing ledger entry₹2,578.07Structuralopen2026-10-09setl_SjeffVE9Y1R8eT
- Missing settlement₹1,463.62Awaiting settlementopen2026-10-03pay_IrLnpwFXHgAXYb
- Missing settlement₹1,190.69Awaiting settlementopen2026-10-22pay_8lyQVmw0Lsk0qD
- Fee / GST mismatch₹1,080.91Amount at riskopen2026-10-19pay_MuqAezf1KmpSsD
- Missing ledger entry₹916.55Structuralopen2026-10-27setl_x6lmHF9i3zqSLL
- Missing settlement₹369.08Awaiting settlementopen2026-10-06pay_SjcMHNTZDFo8Z2
- Missing settlement₹325.14Awaiting settlementopen2026-10-26pay_qri8xONjm9JJlI
- Fee / GST mismatch₹264.69Amount at riskopen2026-10-21pay_dyucipxmg8ZdAU
- Missing settlement₹228.19Awaiting settlementopen2026-10-27pay_947ZI1h6i4K7y2
- Refund mismatch₹181.69Amount at riskopen2026-10-08rfnd_4GIjDFtYPrkzwu
- Fee / GST mismatch₹176.67Amount at riskopen2026-10-27pay_4z97QGOOqWSol6
- Fee / GST mismatch₹176.22Amount at riskopen2026-10-13pay_avwCigNuHHQWOY
- Fee / GST mismatch₹135.47Amount at riskopen2026-10-15pay_lXV2LdR23Za4xu
- Fee / GST mismatch₹112.77Amount at riskopen2026-10-26pay_bNy6ynlrpRBLHe
- Fee / GST mismatch₹105.41Amount at riskopen2026-10-05pay_lYX9gAKnk0tHxW
- Missing settlement₹78.11Awaiting settlementopen2026-10-27pay_OIT2L3Z4kfsVyN
- Fee / GST mismatch₹11.14Amount at riskopen2026-10-14pay_DhEGXxJin76xiC
- Refund mismatch₹6.62Amount at riskopen2026-10-26rfnd_t1JLYiDhrB0GwT
- Amount mismatch₹0.11Amount at riskopen2026-10-29bnk_000241
- Amount mismatch₹0.06Amount at riskopen2026-10-03bnk_000084