Batch decomposition
bnk_000080₹12,33,701.15· 1 Oct 2026
NEFT/HDFCN26274174394/PGW SETTL/GATEWAY SETTLEMENTS
Unique among runs of consecutive settlements (by created_at) only. Assumes the payout model that a consolidated payout covers every settlement created over a stretch of time; it does not prove that no non-contiguous subset sums to the credit. Here the exhaustive subset search also found no other set of unmatched settlements that sums to this credit, so the match holds even without that assumption.
| Settlement | UTR | Settled | Amount |
|---|---|---|---|
| setl_yhS4Up5yn3mJ5F | AXISN26272846162 | 2026-09-29 | ₹32,827.91 |
| setl_C2YztgeMQy1NXN | AXISN26272571115 | 2026-09-29 | ₹87,376.58 |
| setl_fTYWqXBbUo4Nw6 | AXISN26272325709 | 2026-09-29 | ₹1,85,296.07 |
| setl_oBAF3McWeVTAmx | ICICN26272370588 | 2026-09-29 | ₹55,512.47 |
| setl_FLCQllJzmD1ccU | AXISN26272897143 | 2026-09-29 | ₹83,529.94 |
| setl_Zt8xqb93HCU6cZ | AXISN26272729957 | 2026-09-29 | ₹90,934.07 |
| setl_e3st0Xw7f7YtsY | AXISN26272983196 | 2026-09-29 | ₹50,454.33 |
| setl_7aIiTWFxhRkTWO | AXISN26273929836 | 2026-09-30 | ₹80,602.27 |
| setl_wSRRf2qjngYBp6 | AXISN26273962023 | 2026-09-30 | ₹86,364.79 |
| setl_ig9EgvwohsFBon | HDFCN26273947499 | 2026-09-30 | ₹1,21,493.10 |
| setl_4K5BhHrX3OcCeO | AXISN26273383011 | 2026-09-30 | ₹39,311.64 |
| setl_ojvE3AMgyC16Sa | HDFCN26273422559 | 2026-09-30 | ₹74,452.58 |
| setl_nH3cvZmuaqRqXj | AXISN26273747603 | 2026-09-30 | ₹1,15,168.08 |
| setl_sco50R79XigQd3 | HDFCN26273882799 | 2026-09-30 | ₹88,554.78 |
| setl_JwrdXIRwfzXGWy | AXISN26273440649 | 2026-09-30 | ₹41,822.54 |
Ambiguous: ranked candidate sets
bnk_000027₹1,96,939.36· 22 Sept 2026
NEFT CR-AXISN26265669546-GATEWAY SETTLEMENTS PVT LTD-SETTL MIDG3NF3BFV2PY
Several different sets of settlements sum exactly to this credit, so the amounts alone cannot say which one is right. Candidate sets are ranked by contiguity, then date closeness.
| Settlement | UTR | Settled | Amount |
|---|---|---|---|
| setl_FJ7CkMXAxIpU7M | AXISN26262422081 | 2026-09-19 | ₹4,247.58 |
| setl_RnchAhQpZouXWo | AXISN26265175820 | 2026-09-22 | ₹1,953.20 |
| setl_LWCAItDAeKt7mb | AXISN26265158761 | 2026-09-22 | ₹1,90,738.58 |
| Settlement | UTR | Settled | Amount |
|---|---|---|---|
| setl_FJ7CkMXAxIpU7M | AXISN26262422081 | 2026-09-19 | ₹4,247.58 |
| setl_1V52Au6d1JXZMU | ICICN26265912855 | 2026-09-22 | ₹1,953.20 |
| setl_LWCAItDAeKt7mb | AXISN26265158761 | 2026-09-22 | ₹1,90,738.58 |
Match conflict
bnk_000236₹1,71,786.24· 28 Oct 2026
NEFT/AXISN26301530179/PGW SETTL/GATEWAY SETTLEMENTS
Exactly one set sums to this credit, but it needs a settlement that a different bank credit's suggested match also claims. The engine refuses to guess; a human decides which is right.
| Settlement | UTR | Settled | Amount |
|---|---|---|---|
| setl_Apv1sGsrcQfcqb | HDFCN26300103959 | 2026-10-27 | ₹29,132.01 |
| setl_dBg8TI7Pp7IZqP | HDFCN26301006427 | 2026-10-28 | ₹1,14,824.56 |
| setl_iImAnGwJF405cV | AXISN26301904328 | 2026-10-28 | ₹27,829.67 |
Bank line bnk_000237 (₹1,14,824.56) carries a look-alike UTR, NEFT/HMFCN96301006427/PGW SETTL/GATEWAY SETTLEMENTS, and has a pending suggested match to the same settlement.